Usage Fees
FLEXIBLE
Setup Fee: 50 $
Manage up to 500 orders per month
- check Important data and chart aggregation
- check Customer management
- check Detailed customer records
- check Order management, delivery scheduling
- check Invoice generation, customer debt tracking
- check Customer-specific pricing management
STANDARD
Setup Fee: 90 $
Manage up to 1,000 orders per month
- check Production planning
- check Production management, technician productivity summary
- check Mobile app for technicians
- check Document and image management per order
- check Material inventory management
- check Financial management, income and expense tracking
ADVANCED
Usage fees depend on the needs of each Lab; after assessing needs and consulting solutions
- check Custom solution design
- check Custom workflow development
- check Support 24/7
- check Training & consulting for managers
Feature Comparison Table Between Packages
FLEXIBLE | STANDARD | ADVANCED | |
---|---|---|---|
Dashboard | check_circle | check_circle | check_circle |
Customer Management | check_circle | check_circle | check_circle |
Detailed Customer Records | check_circle | check_circle | check_circle |
Order Management | check_circle | check_circle | check_circle |
Order Communication Log | check_circle | check_circle | check_circle |
Invoice / Debt Management | check_circle | check_circle | check_circle |
Online Chat | check_circle | check_circle | check_circle |
Production Planning | - | check_circle | check_circle |
Production Management & Technician Productivity Summary | - | check_circle | check_circle |
Material Inventory Management | - | check_circle | check_circle |
File Management | - | check_circle | check_circle |
Mobile App for Technicians | - | check_circle | check_circle |
Business Management | - | - | check_circle |
Workflow Management | - | - | check_circle |
Dental Data Lookup Application | - | - | check_circle |
Online Office | check_circle | check_circle | check_circle |
Application Adjustment According to Business Requirements |